Meta ads. Google clicks. Billboards. Influencer posts. You're spending real money reaching people who may not be from here, don't care, or already scrolled past.
See what you're actually getting ↓A look at what Charleston businesses typically spend — and what they're really getting for it.
A CHS Happenings sponsorship puts your business inside a curated weekly newsletter that 9,700+ Charleston locals actually open, read, and act on. This isn't an ad slot. It's Jimmy's editorial voice — delivered directly to inboxes, every Thursday morning.
Let's use a restaurant as an example — the same math holds for any business where customers spend money.
Not all marketing is created equal. Here's an honest look at what each channel actually delivers.
| What You Get | Meta / Google | Billboard | Influencer Post | CHS Happenings |
|---|---|---|---|---|
| Hyper-local Charleston audience | ✗ Broad targeting | ✗ Anyone driving by | ✗ Mixed geography | ✓ 100% Charleston locals |
| Direct inbox delivery | ✗ | ✗ | ✗ | ✓ Every Thursday, 7 AM |
| Editorial endorsement | ✗ None | ✗ None | Varies | ✓ Jimmy's voice & trust |
| Verified engagement rate | ~1–2% CTR avg. | Not measurable | Unpredictable | 8% CTR — 5× norm |
| Audience income $75K+ | Estimated only | Unknown | Unknown | ✓ 78%, survey-verified |
| Shelf life | Ends with budget | 4-week minimum | 24–48 hours | Weekly · builds over time |
| Zero algorithm dependency | ✗ 100% algorithm | ✗ Location-only | ✗ Feed-dependent | ✓ Direct to inbox |
| Monthly cost to start | $2,000–$8,000 | $2,000–$5,000 | $500–$2,000/post | From $100/issue |
"You're not buying an ad space. You're getting Jimmy to tell 9,700 Charleston locals your business is worth visiting."That's the difference. And it's why our click-through rate is 5× the industry average.
Let's find the right fit — whether it's a single issue or a multi-week partnership.
Or reach Jimmy directly: [email protected]